|
| Darbhanga District PIN Codes and Zip Codes |
| Location | PINCode / ZIPCode | ||
| | |||
| • Anandpur | 847101 | ||
| • Baheri | 847105 | ||
| • Banta South | 846001 | ||
| • Benipur | 847103 | ||
| • Bharwara | 847104 | ||
| • Biroul | 847203 | ||
| • Cm College | 846004 | ||
| • Darbhanga Bara Bazar | 846004 | ||
| • Darbhanga Chowk | 846004 | ||
| • Darbhanga City | 846004 | ||
| • Darbhanga H O | 846004 | ||
| • Darbhanga Medical College | 846003 | ||
| • Haripur (darbhanga) | 847411 | ||
| • Hayaghat Bilaspur | 847301 | ||
| • Imambari | 846001 | ||
| • Jogiara | 847303 | ||
| • Kamtaul | 847304 | ||
| • Kansi Simri | 847106 | ||
| • Kathalbari | 846004 | ||
| • Katki Bazar | 846004 | ||
| • Kds University | 846004 | ||
| • Keotirunway | 847121 | ||
| • Kilaghat | 846004 | ||
| • Kurso Nadiami | 847405 | ||
| • Kuseshwar Asthan | 848213 | ||
| • Laheriasarai Court | 846001 | ||
| • Laheriasarai H O | 846001 | ||
| • Manigachi | 847422 | ||
| • Muria | 847115 | ||
| • P Training C Darbhanga | 846005 | ||
| • Pindaruch | 847306 | ||
| • Pustak Bhandar | 846001 | ||
| • Quadirabad | 846004 | ||
| • Ratanpur | 847307 | ||
| • Sara Mohanpur | 846007 | ||
| • Sinha Homoe Med College | 846002 | ||
| • Sirnia(darbhanga) | 847120 | ||
| • A.babhangama | 847121 | ||
| • A.nimrauli | 847404 | ||
| • Adalpur | 847115 | ||
| • Adharpur | 847427 | ||
| • Adhloam | 847201 | ||
| • Afzala | 847203 | ||
| • Ahdwara | 847203 | ||
| • Ahiyari | 847404 | ||
| • Akabarpur Bank | 847203 | ||
| • Amaithi | 847233 | ||
| • Andauli | 847103 | ||
| • Antaur | 847103 | ||
| • Arai Birdipur | 847106 | ||
| • Araila | 847106 | ||
| • Arga | 847105 | ||
| • Ashraha | 847121 | ||
| • Ashthua | 847104 | ||
| • Atahar | 847201 | ||
| • Atihar | 846007 | ||
| • Aurahi | 847203 | ||
| • B.bira | 846005 | ||
| • B.k.asthan | 846005 | ||
| • B.m.v.pith | 846002 | ||
| • B.parsa | 847337 | ||
| • B.russelpur | 847203 | ||
| • Badarbanna | 847233 | ||
| • Baghant | 847422 | ||
| • Baghaul | 847201 | ||
| • Baghauni | 847105 | ||
| • Baghra Simri | 847105 | ||
| • Baghras | 847427 | ||
| • Bahera | 847201 | ||
| • Baigani | 847201 | ||
| • Bakmandal | 847105 | ||
| • Balour | 847422 | ||
| • Balthari | 847203 | ||
| • Banauli | 847428 | ||
| • Bandhauli | 847303 | ||
| • Banka | 847121 | ||
| • Bardaha | 847404 | ||
| • Barhaulia | 847106 | ||
| • Barhi | 846005 | ||
| • Bariaul | 846005 | ||
| • Basatwara | 847428 | ||
| • Basauli | 847121 | ||
| • Baskatti | 847201 | ||
| • Bathia | 847423 | ||
| • Batho | 847233 | ||
| • Bauharwa | 847423 | ||
| • Bauram | 847203 | ||
| • Bazitpur | 847422 | ||
| • Belhi | 847337 | ||
| • Benta South S.o | 846003 | ||
| • Bhacchi | 847101 | ||
| • Bhadhar | 847203 | ||
| • Bhalpatti | 847239 | ||
| • Bhandar Sogani | 847422 | ||
| • Bharathi | 847428 | ||
| • Bhataura | 847306 | ||
| • Bhatraghat | 847122 | ||
| • Bherwa | 847404 | ||
| • Bhoj Pandaul | 847121 | ||
| • Bhuskaul | 846007 | ||
| • Bihar Nursary | 847106 | ||
| • Bijuli | 847115 | ||
| • Biraul | 847203 | ||
| • Bisfi | 847122 | ||
| • Bishnupur | 847407 | ||
| • Bishwanathpur Tarauni | 847233 | ||
| • Boraj | 847105 | ||
| • Brahampur Sotia | 847307 | ||
| • Brahampura | 847422 | ||
| • Brahmpatti | 847201 | ||
| • C M College | 846004 | ||
| • Chak Tataila | 847404 | ||
| • Chakla | 847201 | ||
| • Chakwa | 847301 | ||
| • Chanaur | 847422 | ||
| • Chandauna | 847303 | ||
| • Chatwan | 847337 | ||
| • Chhacha | 847337 | ||
| • Chhotaipatti | 847337 | ||
| • Chilha Dilawarpur | 847101 | ||
| • D.kasraur | 847203 | ||
| • D.m.c. | 846003 | ||
| • D.pauri | 847201 | ||
| • Dadpatti | 847405 | ||
| • Dahaura | 847239 | ||
| • Damala | 847404 | ||
| • Darbhanga | 846004 | ||
| • Darima | 847121 | ||
| • Dasauth | 847405 | ||
| • Dekuli | 846002 | ||
| • Dhamsain | 847405 | ||
| • Dhamuara | 847405 | ||
| • Dhanauli | 847101 | ||
| • Dhoi | 846009 | ||
| • Dihrampur | 846003 | ||
| • Dilahi | 846003 | ||
| • Doghra | 847302 | ||
| • Dulha | 847121 | ||
| • Fardaha | 847233 | ||
| • G.basailha | 846007 | ||
| • Galma | 847427 | ||
| • Ganaun | 847427 | ||
| • Garri | 847303 | ||
| • Ghanshyampur | 847427 | ||
| • Ghoshrama | 847301 | ||
| • Gobarsitha | 847301 | ||
| • Gora Mansingh | 847203 | ||
| • Goriari | 846003 | ||
| • Gorkha | 847405 | ||
| • Gujrauli | 847101 | ||
| • Habi Bhuar | 847233 | ||
| • Habidih | 847201 | ||
| • Harhachcha | 847101 | ||
| • Hariath | 847423 | ||
| • Harsinghpur | 847103 | ||
| • Hathauri | 847301 | ||
| • Hawasa | 847101 | ||
| • Hayaghat Bilashpur | 847301 | ||
| • Hiropatti | 847404 | ||
| • Inai | 847105 | ||
| • Itwa Shivnagar | 847201 | ||
| • Izra | 847337 | ||
| • Jagwan | 847404 | ||
| • Jahangirtola | 847303 | ||
| • Jaideopatti | 847405 | ||
| • Jakso Jamalpur | 847203 | ||
| • Jalley | 847302 | ||
| • Jalwara | 847121 | ||
| • Jarso | 847201 | ||
| • Jayantipur | 847103 | ||
| • Jhagarua | 847427 | ||
| • Jorja | 847101 | ||
| • K D S U | 846008 | ||
| • K.harari | 847301 | ||
| • K.jagdishpur | 847103 | ||
| • K.manjhigama | 847306 | ||
| • Kabaria Khutwara | 846009 | ||
| • Kabirchak | 846009 | ||
| • Kaithwar | 847407 | ||
| • Kakorha | 847407 | ||
| • Kaligaon | 847104 | ||
| • Kamrouli | 847428 | ||
| • Kanaur | 847306 | ||
| • Kanhai | 847203 | ||
| • Kanhouli | 847239 | ||
| • Kansi | 847428 | ||
| • Kanthudih | 847201 | ||
| • Kapchhahi | 846009 | ||
| • Karhatia | 847306 | ||
| • Karjapatti | 847306 | ||
| • Kasraur | 847427 | ||
| • Kathalia | 847106 | ||
| • Kathalwari | 846004 | ||
| • Kathra | 847423 | ||
| • Katka | 847307 | ||
| • Katraul | 847302 | ||
| • Keoti Ranway | 847121 | ||
| • Khaira Kunji | 847101 | ||
| • Khangraitha | 847105 | ||
| • Kharajpur | 846003 | ||
| • Kharkha | 847302 | ||
| • Kharua | 847115 | ||
| • Khirma | 847121 | ||
| • Koilam | 847301 | ||
| • Kora | 847104 | ||
| • Korthu | 847103 | ||
| • Kothia | 847306 | ||
| • Kothra | 847105 | ||
| • Kothram | 847203 | ||
| • Kumhrauli | 847404 | ||
| • Kusothar | 846001 | ||
| • L.rambhadrapur | 847407 | ||
| • Ladaho | 847203 | ||
| • Ladour | 847107 | ||
| • Lahatta | 847423 | ||
| • Laheriasarai | 846001 | ||
| • Lahwar | 847337 | ||
| • Lalsahpur | 846005 | ||
| • Laxmanpur | 847201 | ||
| • Laxmipur Kakorba | 847203 | ||
| • Laxmisagar | 846009 | ||
| • Loam | 847115 | ||
| • M.p.bahadurpur | 846002 | ||
| • M.sajhouti | 847301 | ||
| • M.sinuara | 846003 | ||
| • Madhopatti | 847306 | ||
| • Madhupur | 847306 | ||
| • Mahinam | 847103 | ||
| • Mahpara | 846009 | ||
| • Mahwa | 847201 | ||
| • Manikauli | 847104 | ||
| • Matunia | 847105 | ||
| • Maun Behat | 847423 | ||
| • Mauzi | 848205 | ||
| • Milkichak | 846009 | ||
| • Mohiuddinagar Pakari | 847103 | ||
| • Moro | 847106 | ||
| • Muraitha | 847404 | ||
| • N.n. Patti | 847405 | ||
| • Nadiami | 847203 | ||
| • Nagardih | 847404 | ||
| • Nainaghat | 847239 | ||
| • Najramahmda | 847239 | ||
| • Narauchdham | 847307 | ||
| • Narayandohat | 847105 | ||
| • Nari | 847103 | ||
| • Narsara | 846003 | ||
| • Naruar | 847407 | ||
| • Nehra | 847233 | ||
| • Neori | 847103 | ||
| • Nikasi | 847306 | ||
| • Nimathi | 847101 | ||
| • Nishihara | 847203 | ||
| • Ojhaul | 846003 | ||
| • P.basant | 846003 | ||
| • P.bela | 847427 | ||
| • P.buzurg | 847203 | ||
| • P.mahathwar | 847427 | ||
| • Pacharhi | 847337 | ||
| • Paghari | 847105 | ||
| • Paigambarpur | 847106 | ||
| • Paithankabai | 847239 | ||
| • Pali | 847404 | ||
| • Panchobe | 846003 | ||
| • Patania | 847203 | ||
| • Patore | 847101 | ||
| • Pohhadi | 847103 | ||
| • Pokhar Bhinda | 847407 | ||
| • Postal Traning Centre | 846005 | ||
| • Punhad | 847427 | ||
| • Putai | 847423 | ||
| • R.a.p.mills | 846002 | ||
| • Raghauli | 847404 | ||
| • Raghopur Deorhi | 847239 | ||
| • Ramauli | 847201 | ||
| • Ramnagar Dhusi | 847233 | ||
| • Rampura | 847106 | ||
| • Rarhi | 847302 | ||
| • Rasalpur | 847301 | ||
| • Rashiyari | 847427 | ||
| • Ratanpura | 846002 | ||
| • Rathaus | 847404 | ||
| • Ratwara | 847301 | ||
| • Reorha | 847302 | ||
| • Rohar | 847103 | ||
| • Ruchighat | 847103 | ||
| • Rupauli Ghat | 846003 | ||
| • S.bijulia | 847201 | ||
| • S.dangarwara | 847306 | ||
| • S.h.m.c | 846002 | ||
| • S.lagma | 847427 | ||
| • S.lalganj | 847121 | ||
| • S.r.bithauli | 847201 | ||
| • Sadhopur | 847301 | ||
| • Sadiquepur | 847337 | ||
| • Sadullahpur | 847404 | ||
| • Sahari | 847201 | ||
| • Sahjauli | 847405 | ||
| • Saho | 847201 | ||
| • Saho Parri | 847201 | ||
| • Sahsram | 847203 | ||
| • Sajanpura | 847201 | ||
| • Sajhuar | 847201 | ||
| • Sakhwar | 847424 | ||
| • Sanahpurdih | 847307 | ||
| • Saramohanpur | 846007 | ||
| • Sarwara | 847106 | ||
| • Satghara | 847337 | ||
| • Sherpur | 847407 | ||
| • Shivnagarghat | 847103 | ||
| • Shivram | 847101 | ||
| • Sidhauli | 847101 | ||
| • Sihaul | 847201 | ||
| • Singhaso | 847121 | ||
| • Singhia Deorhi | 847306 | ||
| • Singhwara | 847106 | ||
| • Sinuar Gopal | 846001 | ||
| • Sirnia | 846002 | ||
| • Sirua Maner | 847101 | ||
| • Siso | 846005 | ||
| • Sisodih. | 846005 | ||
| • Sonhaun | 846005 | ||
| • Sonki | 846009 | ||
| • Sonpur | 847203 | ||
| • Srirampur | 847101 | ||
| • Subhankarpur | 846006 | ||
| • Subhash Keso | 847107 | ||
| • Sugrain | 848207 | ||
| • Susari | 847201 | ||
| • Taralahi | 846003 | ||
| • Tarsarai | 847115 | ||
| • Tatuar | 847422 | ||
| • Tehwara | 847106 | ||
| • Telhan | 847115 | ||
| • Tetrahi | 848207 | ||
| • Thalwara | 846002 | ||
| • Tharma | 847107 | ||
| • Thathopur | 847105 | ||
| • Thengaha | 847405 | ||
| • Tilkeshwar | 848207 | ||
| • Trimuhanighat | 847201 | ||
| • Tumaul | 847405 | ||
| • Uchatti | 847203 | ||
| • Ughra | 847101 | ||
| • Ujan | 848207 | ||
| PIN Codes and Zip Codes of other Districts of Bihar | |||
| • Araria | • Aurangabad | • Aurangabad(bh) | • Banka |
| • Begusarai | • Bhagalpur | • Bhojpur | • Buxar |
| • Darbhanga | • East Champaran | • Gaya | • Gopalganj |
| • Jahanabad | • Jamui | • Jehanabad | • Jharkhand |
| • Kaimur (bhabua) | • Katihar | • Khagaria | • Kishanganj |
| • Lakhisarai | • Madhepura | • Madhubani | • Monghyr |
| • Munger | • Muzaffarpur | • Nalanda | • Nawada |
| • Not Available | • Patna | • Purnea | • Purnia |
| • Rohtas | • Saharsa | • Samastipur | • Saran |
| • Sheikhpura | • Sheohar | • Sitamarhi | • Siwan |
| • Supaul | • Vaishali | • West Champaran | |
| • Andhra Pradesh | • Arunachal Pradesh | • Assam |
| • Bihar | • Chandigarh | • Chhattisgarh |
| • Dadra and Nagar Haveli | • Daman and Diu | • Delhi |
| • Goa | • Gujrat | • Haryana |
| • Himachal Pradesh | • Jammu And Kashmir | • Jharkhand |
| • Karnataka | • Kerala | • Lakshadweep |
| • Madhya Pradesh | • Maharashtra | • Manipur |
| • Meghalaya | • Mizoram | • Nagaland |
| • Orissa | • Pondicherry | • Punjab |
| • Rajasthan | • Sikkim | • Tamilnadu |
| • Tripura | • Uttar Pradesh | • Uttarakhand |
| • West Bengal |

0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.